CasaGiga observatory · refreshed nightly
Group rental barometer — September 2026 edition
What a house for a group really costs, what groups ask for, and where. Every figure is dated and computed from the group stays observed in France, Spain and Italy and the booking requests received. Free to quote with a link to this page.
Figures as of September 19, 2026· First edition: comparison starts next month.
Archived edition — frozen on September 19, 2026. See the current edition.
Supply: what it costs
By type of stay
| Type | Share | € / person / night | Avg. sleeps | Max |
|---|---|---|---|---|
| House with pool | 27 % | 66 € | 23 | 51 |
| House | 24 % | 51 € | 22 | 60 |
| Holiday cottage | 20 % | 49 € | 19 | 46 |
| Estate | 14 % | 54 € | 29 | 91 |
| Castle | 6 % | 80 € | 35 | 57 |
| Provencal farmhouse | 4 % | 47 € | 20 | 34 |
| Villa | 4 % | 122 € | 16 | 25 |
Demand: what groups look for
Booking requests received over the trailing 12 months (since September 19, 2025).
Requested months of stay
Share of requests by month of arrival. Group rental is not a summer business: birthdays, weddings and seminars fill spring and autumn.
| J | 0 % |
|---|---|
| F | 0 % |
| M | 1.6 % |
| A | 5.9 % |
| M | 15.5 % |
| J | 2.7 % |
| J | 4.8 % |
| A | 18.2 % |
| S | 21.4 % |
| O | 16 % |
| N | 8.6 % |
| D | 5.3 % |
Zone by zone
Zones of the CasaGiga Top 10 programme, within about 1h30 of each city. Click for the full ranking.
| Zone | € / person / night | Avg. sleeps | Rating | Reviews |
|---|---|---|---|---|
| Top 10 · Toulouse | 59 € | 19 | 4.8/5 | 3 740 |
| Top 10 · Strasbourg | 64 € | 16 | 4.7/5 | 691 |
| Top 10 · Paris | 63 € | 20 | 4.6/5 | 1 105 |
| Top 10 · Amiens | 103 € | 24 | 4.8/5 | 286 |
| Top 10 · Bordeaux | 52 € | 20 | 4.8/5 | 1 447 |
| Top 10 · Avignon | 64 € | 17 | 4.7/5 | 792 |
| Top 10 · Pau | 53 € | 19 | 4.8/5 | 318 |
| Top 10 · Perpignan | 28 € | 16 | 4.7/5 | 229 |
| Top 10 · Siena | 77 € | 5 | 4.7/5 | 11 639 |
| Top 10 · Tours | 34 € | 16 | 4.6/5 | 1 501 |
| Top 10 · Saint-Étienne | 39 € | 19 | 4.7/5 | 1 257 |
| Top 10 · Montpellier | 94 € | 18 | 4.7/5 | 2 727 |
| Top 10 · Clermont-Ferrand | 71 € | 16 | 4.7/5 | 1 682 |
| Top 10 · Angers | 53 € | 20 | 4.6/5 | 742 |
| Top 10 · Florence | 73 € | 3 | 4.7/5 | 4 346 |
Cite this barometer
“In September 2026, a house for a group rents for €60 per person per night on average (median €51)” — CasaGiga Barometer, September 19, 2026. Source: https://casagiga.com/barometer/2026-09
Editions
Every month has a permanent URL: cite the edition, not the live page.
Method
Supply: group stays observed in France, Spain and Italy (CasaGiga listings and the observatory’s editorial fiches — over 1 400 stays and 148 000 reviews); prices are the rates shown on CasaGiga, per person per night at full occupancy, commission included, extras excluded; prices outside the €10–500 band (input errors) are left out of averages. Demand: booking requests received over the trailing 12 months, whatever their outcome. Zones: nightly statistics of the Top 10 programme. Recomputed every night; each monthly edition is frozen at its own URL.