CasaGiga data · refreshed nightly
Group rental barometer — September 2026 edition
What a house for a group really costs, what groups ask for, and where. Every figure is dated and computed from the listings published on CasaGiga and the booking requests received. Free to quote with a link to this page.
Figures as of September 19, 2026
Supply: what it costs
By type of stay
| Type | Listings | € / person / night | Avg. sleeps | Max |
|---|---|---|---|---|
| House with pool | 24 | 66 € | 23 | 51 |
| House | 22 | 51 € | 22 | 60 |
| Holiday cottage | 18 | 49 € | 19 | 46 |
| Estate | 13 | 54 € | 29 | 91 |
| Castle | 5 | 80 € | 35 | 57 |
| Provencal farmhouse | 4 | 47 € | 20 | 34 |
| Villa | 4 | 122 € | 16 | 25 |
Demand: what groups look for
187 booking requests since September 19, 2025.
Requested months of stay
Share of requests by month of arrival. Group rental is not a summer business: birthdays, weddings and seminars fill spring and autumn.
| J | 0 % |
|---|---|
| F | 0 % |
| M | 1.6 % |
| A | 5.9 % |
| M | 15.5 % |
| J | 2.7 % |
| J | 4.8 % |
| A | 18.2 % |
| S | 21.4 % |
| O | 16 % |
| N | 8.6 % |
| D | 5.3 % |
Zone by zone
Zones of the CasaGiga Top 10 programme, within about 1h30 of each city. Click for the full ranking.
| Zone | Listings | Bookable | € / person / night | Avg. sleeps | Rating |
|---|---|---|---|---|---|
| Top 10 · Toulouse | 67 | 5 | 59 € | 19 | 4.8/5 |
| Top 10 · Strasbourg | 19 | 4 | 64 € | 16 | 4.7/5 |
| Top 10 · Paris | 27 | 3 | 63 € | 20 | 4.6/5 |
| Top 10 · Amiens | 8 | 3 | 103 € | 24 | 4.8/5 |
| Top 10 · Bordeaux | 43 | 2 | 52 € | 20 | 4.8/5 |
| Top 10 · Avignon | 27 | 2 | 64 € | 17 | 4.7/5 |
| Top 10 · Pau | 13 | 2 | 53 € | 19 | 4.8/5 |
| Top 10 · Perpignan | 8 | 2 | 28 € | 16 | 4.7/5 |
| Top 10 · Siena | 66 | 1 | 77 € | 5 | 4.7/5 |
| Top 10 · Tours | 35 | 1 | 34 € | 16 | 4.6/5 |
| Top 10 · Saint-Étienne | 35 | 1 | 39 € | 19 | 4.7/5 |
| Top 10 · Montpellier | 32 | 1 | 94 € | 18 | 4.7/5 |
| Top 10 · Clermont-Ferrand | 27 | 1 | 71 € | 16 | 4.7/5 |
| Top 10 · Angers | 24 | 1 | 53 € | 20 | 4.6/5 |
| Top 10 · Florence | 20 | 1 | 73 € | 3 | 4.7/5 |
Cite this barometer
“In September 2026, a house for a group rents for €60 per person per night on average (median €51)” — CasaGiga Barometer, September 19, 2026. Source: https://casagiga.com/barometer
Method
Supply: listings with status “online” on CasaGiga (France, Spain, Italy); price = rate per person per night at full occupancy, commission included, extras excluded; prices outside the €10–500 band (input errors) are left out of averages. Demand: booking requests received over the trailing 12 months, whatever their outcome. Zones: nightly statistics of the Top 10 programme. Recomputed every night; the monthly edition is the computation of the 1st.